Oct 24, 2025 - $200
Nov 7, 2025 - $200
Nov 21, 2025 - $200
Dec 5, 2025 - $200
Dec 19, 2025 - $200
Jan 2, 2026 - $200
Jan 16, 2026 - $200
Jan 30, 2026 - $200
Feb 13, 2026 - $200
Feb 27, 2026 - $200
Mar 13, 2026 - $200
Mar 27, 2026 - $200
Apr 10, 2026 - $200
Apr 24, 2026 - $200
May 8, 2026 - $100 (final balance to be invoiced)
Oct 24, 2025 - $200
Nov 7, 2025 - $200
Nov 21, 2025 - $200
Dec 5, 2025 - $200
Dec 19, 2025 - $200
Jan 2, 2026 - $200
Jan 16, 2026 - $200
Jan 30, 2026 - $200
Feb 13, 2026 - $200
Feb 27, 2026 - $200
Mar 13, 2026 - $200
Mar 27, 2026 - $200
Apr 10, 2026 - $200
Apr 24, 2026 - $200
May 8, 2026 - $100 (final balance to be invoiced)